Burseraceae
Protium crassipetalum
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
22 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | L. Freitas | TB+LAT 3-1/0052 | Burseraceae | Protium | crassipetalum | -73.64 | -4.84 | Peru | Loreto | 
| Details | A. Monteagudo | 2038 | Burseraceae | Protium | crassipetalum | -72.88 | -3.25 | Peru | Loreto | 
| Details | A. Monteagudo | 1879 | Burseraceae | Protium | crassipetalum | -72.88 | -3.25 | Peru | Loreto | 
| Details | L. Bernardi | 3/11 | Burseraceae | Protium | crassipetalum | -73.64 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 6282 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5997 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | I. Huamantupa | 5438 | Burseraceae | Protium | crassipetalum | -73.62 | -4.87 | Peru | Loreto | 
| Details | P.-A. Loizeau | 227 | Burseraceae | Protium | crassipetalum | -73.64 | -4.89 | Peru | Loreto | 
| Details | N. Dávila | 1412 | Burseraceae | Protium | crassipetalum | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TB+PAL 2-2/0223 | Burseraceae | Protium | crassipetalum | -73.64 | -4.86 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 5-2/0049 | Burseraceae | Protium | crassipetalum | -73.64 | -4.84 | Peru | Loreto | 
| Details | D. Maytahuari | 5/170 | Burseraceae | Protium | crassipetalum | -73.64 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 3-1/0019 | Burseraceae | Protium | crassipetalum | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 3-1/0011 | Burseraceae | Protium | crassipetalum | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TB+LAT 1-2/0051 | Burseraceae | Protium | crassipetalum | -73.64 | -4.84 | Peru | Loreto | 
| Details | L. Freitas | TA+VAR 6-2/0074 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 5-2/0061 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 4-2/0028 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 3-1/0095 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 1-1/0161 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 1-1/0133 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
| Details | L. Freitas | TA/A+LAT 1-1/0021 | Burseraceae | Protium | crassipetalum | -73.62 | -4.89 | Peru | Loreto | 
- first
- previous
- next
- last