Collectors

Collector # Collections. # Specimen. # Images
A. Acosta (info) 1 2 0
A. Balarezo (info) 1189 9 0
A. C. Smith (info) 1 3 0
A. Castellanos (info) 1 1 0
A. H. Gentry (info) 1 1 0
A. Jardim (info) 3 3 0
A. K. Neill (info) 28 121 97
A. P. Maceda (info) 3263 4031 8145
A. R. S. de Oliveira (info) 1 1 0
A. S. L. da Silva (info) 1 2 0
A. Waltke (info) 34 0 0
B. A. Krukoff (info) 3 3 0
B. G. Stergios (info) 1 1 0
B. M. Boom (info) 1 1 0
B. R. Chambi (info) 522 1817 2566
B. W. (info) 1 1 0
B. W. Nelson (info) 4 6 0
C. A. Cid Ferreira (info) 2 5 0
D. Daly (info) 1 1 1
D. Frame (info) 1 1 0
E. Honorio (info) 25 86 78
E. Lleras (info) 1 3 0
E. Meneces (info) 1 1 0
F. Cornejo (info) 14 32 0
G. T. Prance (info) 16 25 0
H. Beltran (info) 1 1 0
I. L. do Amaral (info) 1 2 0
J. A. Steyermark (info) 2 5 0
J. C. Solomon (info) 3 4 0
J. F. Ramos (info) 1 1 0
J. G. Kuhlmann (info) 1 1 0
J. H. Best (info) 2 0 0
J. Lingan (info) 47 47 0
J. M. Pires (info) 1 2 0
J. P. Janovec (info) 1741 4915 4953
J. Revilla (info) 1 1 0
K. Kainer (info) 1 2 0
K. Lems (info) 1 1 0
L. Aké Assi (info) 1 1 0
M. A. Chocce (info) 645 991 836
M. A. de Freitas (info) 2 3 0
M. Fleury (info) 1 1 0
M. J. Jansen-Jacobs (info) 1 1 0
M. Nee (info) 4 8 0
moppel (info) 0 0 0
N. Gutierrez (info) 2 2 0
N. T. da Silva (info) 1 1 0
P. Centeno (info) 285 1368 922
P. Lisboa (info) 1 1 0
P. Majestyk (info) 643 1929 137
P. Núñez (info) 627 795 1809
R. A. Ferreyra (info) 1 1 0
R. A. Moore (info) 3 3 0
R. Aguilar (info) 6403 16295 4496
R. B. Foster (info) 1 1 0
R. E. Repasky (info) 401 401 3660
R. T. P. Vasconcelos (info) 1 1 0
S. A. Mori (info) 55 45 28
T. F. Franklin (info) 27 49 178
T. W. Henkel (info) 1 2 0
W. J. Burchell (info) 3 3 0
W. L. Balée (info) 2 2 0
W. W. Thomas (info) 1 1 0