Collectors

Collector # Collections # Specimen # Images
A. Acosta 1 2 0
R. Aguilar 0 0 0
I. L. do Amaral 1 2 0
L. Aké Assi 1 1 0
F. Ayala 5 5 5
A. Balarezo 1437 495 1400
W. L. Balée 2 2 0
A. J. Ballón 223 0 422
H. Beltran 1 1 0
B. M. Boom 1 1 0
W. J. Burchell 3 3 0
E. Cabrera 1 1 1
A. Castellanos 1 1 0
R. Cedillo T. 1 1 1
P. Centeno 285 1368 922
B. R. Chambi 1399 5040 6709
M. A. Chocce 645 991 836
J. L. Clark 3075 9822 3
E. Honorio 25 86 78
F. Cornejo 14 32 0
T. B. Croat 1 1 1
A. Cuba V. 0 0 0
D. Daly 2 2 2
C. Diaz 1 1 1
C. A. Cid Ferreira 2 5 0
R. A. Ferreyra 1 1 0
P. Fine 1 1 1
M. Fleury 1 1 0
R. B. Foster 1 1 0
D. Frame 1 1 0
T. F. Franklin 12 12 68
M. A. de Freitas 2 3 0
A. Gentry 17 17 17
A. H. Gentry 1 1 0
C. Grández 3 3 4
N. Gutierrez 2 2 0
T. W. Henkel 1 2 0
J. E. Householder 851 1712 1356
J. Huinga 177 354 197
J. P. Janovec 1808 4923 5418
M. J. Jansen-Jacobs 1 1 0
A. Jardim 3 3 0
K. Kainer 1 2 0
S. R. King 1 1 1
B. A. Krukoff 3 3 0
J. G. Kuhlmann 1 1 0
K. Lems 1 1 0
W. Lewis 1 1 1
J. Lingan 47 47 0
P. Lisboa 1 1 0
E. Lleras 1 3 0
A. P. Maceda 3265 4030 8990
P. Majestyk 643 1929 137
S. McDaniel 1 1 1
E. Meneces 1 1 0
I. Mesones 1 1 1
R. A. Moore 3 3 0
S. A. Mori 54 44 28
S. Mori 1 1 1
M. Nee 4 8 0
A. K. Neill 28 121 97
B. W. Nelson 4 6 0
P. Núñez 627 795 1809
A. R. S. de Oliveira 1 1 0
S. Palminteri 220 0 0
J. M. Pires 1 2 0
N. Pitman 2 2 2
G. T. Prance 16 25 0
J. F. Ramos 1 1 0
R. E. Repasky 401 401 3660
J. Revilla 1 1 0
M. Rimachi Y. 7 7 8
P. Rivera 1 1 1
K. Ruokolainen 4 4 4
J. Schunke Vigo 3 3 3
A. S. L. da Silva 1 2 0
N. T. da Silva 1 1 0
A. C. Smith 1 3 0
D. Smith 1 1 1
J. C. Solomon 3 4 0
M. Soria 1 1 0
B. G. Stergios 1 1 0
J. A. Steyermark 2 5 0
W. W. Thomas 1 1 0
Transect 84 0 0
J. Valcárcel 1 1 1
R. T. P. Vasconcelos 1 1 0
R. Vásquez 7 7 7
B. W. 1 1 0
A. Waltke 37 0 8
H. J. Young 1 1 1