Euphorbiaceae
Sapium
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
50 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 230 | Euphorbiaceae | Sapium | glandulosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 385 | Euphorbiaceae | Sapium | glandulosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1141 | Euphorbiaceae | Sapium | glandulosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2818 | Euphorbiaceae | Sapium | glandulosum | -70.09 | -12.56 | Peru | Madre de Díos |
Details | J. Ruiz | 503068 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 515342 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 619433 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 623532 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 725638 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 823671 | Euphorbiaceae | Sapium | glandulosum | -73.74 | -4.91 | Peru | Loreto |
Details | P. Núñez | 23850 | Euphorbiaceae | Sapium | glandulosum | -72.65 | -11.88 | Peru | Cusco |
Details | P. Núñez | 23750 | Euphorbiaceae | Sapium | glandulosum | -72.65 | -11.88 | Peru | Cusco |
Details | J. G. Graham | 472 | Euphorbiaceae | Sapium | glandulosum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 488 | Euphorbiaceae | Sapium | glandulosum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 956 | Euphorbiaceae | Sapium | glandulosum | -71.1 | -10.07 | Peru | Ucayali |
Details | V. Chama | 4296 | Euphorbiaceae | Sapium | glandulosum | -70.13 | -13.19 | Peru | Puno |
Details | A. Daza | 5903 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5904 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 160 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 432 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 437 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 439 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | St. G. Beck | 10079 | Euphorbiaceae | Sapium | haematospermum | -67.25 | -13.08 | Bolivia | La Paz |
Details | L. Freitas | HU/B+LAT 2-1/0044 | Euphorbiaceae | Sapium | JH-sp. 2 | -73.81 | -4.82 | Peru | Loreto |
Details | L. Freitas | HU/R+LAT 5-2/0183 | Euphorbiaceae | Sapium | JH-sp. 2 | -73.81 | -4.82 | Peru | Loreto |
Details | L. Freitas | RI+LAT 1-1/0079 | Euphorbiaceae | Sapium | JH-sp. 2 | -73.74 | -4.91 | Peru | Loreto |
Details | Transect | 26 | Euphorbiaceae | Sapium | marmieri | -70.09 | -12.56 | Peru | Madre de Díos |
Details | J. Ruiz | 112322 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 209211 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 307132 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 809240 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 824710 | Euphorbiaceae | Sapium | marmieri | -73.74 | -4.91 | Peru | Loreto |
Details | O. Phillips | 493 | Euphorbiaceae | Sapium | marmieri | -69.05 | -12.08 | Peru | Madre de Díos |
Details | P. Núñez | 5579 | Euphorbiaceae | Sapium | marmieri | -71 | -11.75 | Peru | Madre de Díos |
Details | P. Acevedo | 8958 | Euphorbiaceae | Sapium | marmieri | -72.7 | -11.79 | Peru | Cusco |
Details | P. Núñez | 19613 | Euphorbiaceae | Sapium | marmieri | -72.7 | -11.77 | Peru | Cusco |
Details | J. G. Graham | 563 | Euphorbiaceae | Sapium | marmieri | -74.57 | -8.35 | Peru | Ucayali |
Details | A. Monteagudo | 2915 | Euphorbiaceae | Sapium | marmieri | -72.83 | -3.43 | Peru | Loreto |
Details | A. Tupayachi | 1313 | Euphorbiaceae | Sapium | marmieri | -70.97 | -12.12 | Peru | Madre de Díos |
Details | A. P. Maceda | 1703 | Euphorbiaceae | Sapium | sp. pm1703 | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Gentry | 69433 | Euphorbiaceae | Sapium | SpeciesIndet | -68.75 | -12.67 | Bolivia | La Paz |
Details | A. Gentry | 57601 | Euphorbiaceae | Sapium | SpeciesIndet | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Gentry | 69603 | Euphorbiaceae | Sapium | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos |
Details | A. Gentry | 69501 | Euphorbiaceae | Sapium | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos |
Details | G. Calatayud | 1484 | Euphorbiaceae | Sapium | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | L. Valenzuela | 747 | Euphorbiaceae | Sapium | SpeciesIndet | -72.8 | -12.9 | Peru | Cusco |
Details | L. Valenzuela | 734 | Euphorbiaceae | Sapium | SpeciesIndet | -72.8 | -12.9 | Peru | Cusco |
Details | L. Valenzuela | 652 | Euphorbiaceae | Sapium | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | L. Valenzuela | 1274 | Euphorbiaceae | Sapium | SpeciesIndet | -72.05 | -13 | Peru | Cusco |
Details | J. D. Wells | 477 | Euphorbiaceae | Sapium | SpIndet | -70.8 | -13.33 | Peru | Cusco |
- first
- previous
- next
- last