Araliaceae
Dendropanax Decne. et Planchón.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
50 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Huinga | 30 | Araliaceae | Dendropanax | arboreus | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. Huinga | 113 | Araliaceae | Dendropanax | arboreus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 11 | Araliaceae | Dendropanax | arboreus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | D. Maytahuari | 7/344 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 18 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 1-1/0069 | Araliaceae | Dendropanax | arboreus | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TB+LAT 1-2/0015 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 1-2/15 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 6-2/0095 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.84 | Peru | Loreto |
Details | P.-A. Loizeau | 123 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 173 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 5/358 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5206 | Araliaceae | Dendropanax | arboreus | -73.62 | -4.87 | Peru | Loreto |
Details | N. Revoredo | 7/97 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | N. Saavedra | 2/154 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | V. Chama | 4557 | Araliaceae | Dendropanax | arboreus | -70.14 | -13.23 | Peru | Puno |
Details | A. Monteagudo | 2224 | Araliaceae | Dendropanax | arboreus | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 3116 | Araliaceae | Dendropanax | arboreus | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 2256 | Araliaceae | Dendropanax | arboreus | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2590 | Araliaceae | Dendropanax | arboreus | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 17185 | Araliaceae | Dendropanax | arboreus | -69.28 | -12.83 | Peru | Madre de Díos |
Details | R. Rivera | RR120 | Araliaceae | Dendropanax | arboreus | -74.65 | -11.16 | Peru | Junin |
Details | J. L. Clark | 11422 | Araliaceae | Dendropanax | cuneatus | -70.82 | -13.33 | Peru | Cusco |
Details | A. P. Maceda | 1463 | Araliaceae | Dendropanax | cuneatus | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 475 | Araliaceae | Dendropanax | cuneatus | -70.07 | -12.54 | Peru | Madre de Díos |
Details | B. R. Chambi | 1136 | Araliaceae | Dendropanax | cuneatus | -70.77 | -13.26 | Peru | Cusco |
Details | A. P. Maceda | 2410 | Araliaceae | Dendropanax | cuneatus | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 2436 | Araliaceae | Dendropanax | cuneatus | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 1313 | Araliaceae | Dendropanax | querceti | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1331 | Araliaceae | Dendropanax | querceti | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 3036 | Araliaceae | Dendropanax | querceti | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 406 | Araliaceae | Dendropanax | querceti | -70.08 | -12.55 | Peru | Madre de Díos |
Details | A. P. Maceda | 476 | Araliaceae | Dendropanax | querceti | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 624 | Araliaceae | Dendropanax | querceti | -70.1 | -12.57 | Peru | Madre de Díos |
Details | Transect | 89 | Araliaceae | Dendropanax | querceti | -71.26 | -12.66 | Peru | Madre de Díos |
Details | D. Angulo | 5/278 | Araliaceae | Dendropanax | sp. | -73.64 | -4.89 | Peru | Loreto |
Details | A. P. Maceda | 3156 | Araliaceae | Dendropanax | sp. 1 | -70.1 | -12.55 | Peru | Madre de Díos |
Details | J. P. Janovec | 3589 | Araliaceae | Dendropanax | sp. 1 | -70.11 | -12.55 | Peru | Madre de Díos |
Details | J. E. Householder | 1304 | Araliaceae | Dendropanax | sp. Jeh1304 | -60.78 | 3.29 | Brazil | Roraima |
Details | J. E. Householder | 3184 | Araliaceae | Dendropanax | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3201 | Araliaceae | Dendropanax | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | P. Núñez | 16022 | Araliaceae | Dendropanax | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
Details | P. Núñez | 16811 | Araliaceae | Dendropanax | SpeciesIndet | -70.1 | -12.5 | Peru | Madre de Díos |
Details | S. Caro | 83 | Araliaceae | Dendropanax | SpeciesIndet | -75.35 | -11.1 | Peru | Junin |
Details | J. D. Wells | 402 | Araliaceae | Dendropanax | SpIndet | -70.81 | -13.32 | Peru | Cusco |
Details | J. E. Householder | 478 | Araliaceae | Dendropanax | tessmannii | -68.7 | -12.44 | Peru | Madre de Díos |
Details | J. E. Householder | 927 | Araliaceae | Dendropanax | tessmannii | -68.69 | -12.43 | Peru | Madre de Díos |
Details | A. Balarezo | 2578 | Araliaceae | Dendropanax | tessmannii | -69.79 | -12.65 | Peru | Madre de Díos |
Details | J. Huinga | 78 | Araliaceae | Dendropanax | tessmannii | -69.47 | -12.7 | Peru | Madre de Díos |
Details | M. A. Chocce | 524 | Araliaceae | Dendropanax | tessmannii | -70.01 | -12.6 | Peru | Madre de Díos |
- first
- previous
- next
- last