Condaminea corymbosa
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | V. Chama | 4748 | Rubiaceae | Condaminea | corymbosa | -70.15 | -13.21 | Peru | Puno |
| Details | T. D. Pennington | 17505 | Rubiaceae | Condaminea | corymbosa | -75.55 | -11.27 | Peru | Junin |
| Details | R. Vásquez | 26210 | Rubiaceae | Condaminea | corymbosa | -78.9 | -5 | Peru | Cajamarca |
| Details | R. Vásquez | 20816 | Rubiaceae | Condaminea | corymbosa | -78.5 | -5.37 | Peru | Cajamarca |
| Details | R. Vásquez | 21068 | Rubiaceae | Condaminea | corymbosa | -78.34 | -5.06 | Peru | Amazonas |
| Details | J. Campos | 2827 | Rubiaceae | Condaminea | corymbosa | -78.67 | -5.22 | Peru | Cajamarca |
- first
- previous
- next
- last