Fabaceae
Swartzia myrtifolia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 2907 | Fabaceae | Swartzia | myrtifolia | -70.09 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1180 | Fabaceae | Swartzia | myrtifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1296 | Fabaceae | Swartzia | myrtifolia var. peruviana | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 210 | Fabaceae | Swartzia | myrtifolia | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 1197 | Fabaceae | Swartzia | myrtifolia | -70.07 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2053 | Fabaceae | Swartzia | myrtifolia var. peruviana | -70.1 | -12.57 | Peru | Madre de Díos |
Details | O. Phillips | 160 | Fabaceae | Swartzia | myrtifolia | -69.05 | -12.08 | Peru | Madre de Díos |
Details | O. Phillips | 357 | Fabaceae | Swartzia | myrtifolia | -69.05 | -12.08 | Peru | Madre de Díos |
Details | O. Phillips | 104 | Fabaceae | Swartzia | myrtifolia | -69.05 | -12.08 | Peru | Madre de Díos |
Details | V. Chama | 4671 | Fabaceae | Swartzia | myrtifolia | -70.15 | -13.21 | Peru | Puno |
Details | A. Monteagudo | 6289 | Fabaceae | Swartzia | myrtifolia | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 6336 | Fabaceae | Swartzia | myrtifolia | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 3107 | Fabaceae | Swartzia | myrtifolia | -72.83 | -3.43 | Peru | Loreto |
- first
- previous
- next
- last