Araliaceae
Dendropanax arboreus
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
22 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Huinga | 30 | Araliaceae | Dendropanax | arboreus | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. Huinga | 113 | Araliaceae | Dendropanax | arboreus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 11 | Araliaceae | Dendropanax | arboreus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | D. Maytahuari | 7/344 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | J. Valcárcel | 18 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 1-1/0069 | Araliaceae | Dendropanax | arboreus | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TB+LAT 1-2/0015 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 1-2/15 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.84 | Peru | Loreto |
Details | L. Freitas | TB+LAT 6-2/0095 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.84 | Peru | Loreto |
Details | P.-A. Loizeau | 123 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 173 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 5/358 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5206 | Araliaceae | Dendropanax | arboreus | -73.62 | -4.87 | Peru | Loreto |
Details | N. Revoredo | 7/97 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | N. Saavedra | 2/154 | Araliaceae | Dendropanax | arboreus | -73.64 | -4.89 | Peru | Loreto |
Details | V. Chama | 4557 | Araliaceae | Dendropanax | arboreus | -70.14 | -13.23 | Peru | Puno |
Details | A. Monteagudo | 2224 | Araliaceae | Dendropanax | arboreus | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 3116 | Araliaceae | Dendropanax | arboreus | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 2256 | Araliaceae | Dendropanax | arboreus | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2590 | Araliaceae | Dendropanax | arboreus | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 17185 | Araliaceae | Dendropanax | arboreus | -69.28 | -12.83 | Peru | Madre de Díos |
Details | R. Rivera | RR120 | Araliaceae | Dendropanax | arboreus | -74.65 | -11.16 | Peru | Junin |
- first
- previous
- next
- last