Rubiaceae
Faramea multiflora Rich.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
33 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 404 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 941 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 3038 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 368 | Rubiaceae | Faramea | multiflora | -69.47 | -12.71 | Peru | Madre de Díos |
Details | A. P. Maceda | 903 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | R. Vásquez | 7691 | Rubiaceae | Faramea | multiflora | -73.67 | -4.9 | Peru | Loreto |
Details | J. P. Janovec | 1822 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2150 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2500 | Rubiaceae | Faramea | multiflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 3664 | Rubiaceae | Faramea | multiflora | -70.11 | -12.55 | Peru | Madre de Díos |
Details | J. G. Graham | 990 | Rubiaceae | Faramea | multiflora | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Acevedo | 8619 | Rubiaceae | Faramea | multiflora | -72.7 | -11.79 | Peru | Cusco |
Details | P. Acevedo | 9216 | Rubiaceae | Faramea | multiflora | -72.78 | -11.86 | Peru | Cusco |
Details | P. Núñez | 11832 | Rubiaceae | Faramea | multiflora | -69.05 | -12.58 | Peru | Madre de Díos |
Details | V. Chama | 4224 | Rubiaceae | Faramea | multiflora | -70.13 | -13.19 | Peru | Puno |
Details | A. Monteagudo | 2847 | Rubiaceae | Faramea | multiflora | -72.83 | -3.43 | Peru | Loreto |
Details | J. Campos | 3612 | Rubiaceae | Faramea | multiflora | -78.9 | -5.02 | Peru | Cajamarca |
Details | R. Vásquez | 26735 | Rubiaceae | Faramea | multiflora | -78.88 | -5.08 | Peru | Cajamarca |
Details | Proyecto Dantas | 420 | Rubiaceae | Faramea | multiflora | -75.03 | -9.67 | Peru | Huánuco |
Details | C. Del Carpio | 2304 | Rubiaceae | Faramea | multiflora | -74.67 | -5.21 | Peru | Loreto |
Details | R. Foster | 11929 | Rubiaceae | Faramea | multiflora | -71.53 | -11.82 | Peru | Madre de Díos |
Details | F. Cornejo | 2141 | Rubiaceae | Faramea | multiflora | -69.67 | -13.17 | Peru | Madre de Díos |
Details | R. Vásquez | 22392 | Rubiaceae | Faramea | multiflora | -78.23 | -4.62 | Peru | Amazonas |
Details | R. Foster | 9978 | Rubiaceae | Faramea | multiflora | -75.27 | -10.32 | Peru | Cerro de Pasco |
Details | F. Cornejo | 719 | Rubiaceae | Faramea | multiflora | -69.28 | -12.25 | Peru | Madre de Díos |
Details | D. Smith | 1174 | Rubiaceae | Faramea | multiflora | -75.08 | -8.75 | Peru | Ucayali |
Details | F. Cornejo | 1085 | Rubiaceae | Faramea | multiflora | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 16917 | Rubiaceae | Faramea | multiflora | -73.08 | -3.5 | Peru | Loreto |
Details | R. Vásquez | 22216 | Rubiaceae | Faramea | multiflora | -78.18 | -4.53 | Peru | Amazonas |
Details | R. Vásquez | 10070 | Rubiaceae | Faramea | multiflora | -73.75 | -4.83 | Peru | Loreto |
Details | R. Vásquez | 18718 | Rubiaceae | Faramea | multiflora | -78.32 | -4.92 | Peru | Amazonas |
Details | R. Vásquez | 20196 | Rubiaceae | Faramea | multiflora | -78.83 | -4.92 | Peru | Cajamarca |
Details | A. Gentry | 687761 | Rubiaceae | Faramea | multiflora | -69.08 | -12.58 | Peru | Madre de Díos |
- first
- previous
- next
- last