Passifloraceae
Passiflora coccinea
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | K. Mejia | 289 | Passifloraceae | Passiflora | coccinea | -73.63 | -4.9 | Peru | Loreto |
| Details | K. Mejia | 271 | Passifloraceae | Passiflora | coccinea | -73.74 | -4.91 | Peru | Loreto |
| Details | K. Mejia | 455 | Passifloraceae | Passiflora | coccinea | -73.72 | -4.91 | Peru | Loreto |
| Details | J. G. Graham | 602 | Passifloraceae | Passiflora | coccinea | -71.1 | -10.07 | Peru | Ucayali |
| Details | J. G. Graham | 554 | Passifloraceae | Passiflora | coccinea | -74.57 | -8.35 | Peru | Ucayali |
| Details | V. Chama | 4789 | Passifloraceae | Passiflora | coccinea | -70.13 | -13.19 | Peru | Puno |
| Details | P. Zegarra | 53 | Passifloraceae | Passiflora | coccinea | -68.97 | -14.01 | Peru | Puno |
- first
- previous
- next
- last