Burseraceae
Tetragastris panamensis
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
27 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Núñez | 33148 | Burseraceae | Tetragastris | panamensis | -70.12 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 742 | Burseraceae | Tetragastris | panamensis | -70.08 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 774 | Burseraceae | Tetragastris | panamensis | -70.08 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 871 | Burseraceae | Tetragastris | panamensis | -70.09 | -12.51 | Peru | Madre de Díos |
Details | A. P. Maceda | 13 | Burseraceae | Tetragastris | panamensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2761 | Burseraceae | Tetragastris | panamensis | -70.09 | -12.56 | Peru | Madre de Díos |
Details | A. P. Maceda | 2534a | Burseraceae | Tetragastris | panamensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Centeno | 91 | Burseraceae | Tetragastris | panamensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 2077 | Burseraceae | Tetragastris | panamensis | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. E. Householder | 322 | Burseraceae | Tetragastris | panamensis | -69.47 | -12.71 | Peru | Madre de Díos |
Details | A. P. Maceda | 2268 | Burseraceae | Tetragastris | panamensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | L. Freitas | TB+LAT 3-2/0106 | Burseraceae | Tetragastris | panamensis | -73.64 | -4.84 | Peru | Loreto |
Details | J. P. Janovec | 2380 | Burseraceae | Tetragastris | panamensis ssp. opacum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2397 | Burseraceae | Tetragastris | panamensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 3540 | Burseraceae | Tetragastris | panamensis | -70.11 | -12.55 | Peru | Madre de Díos |
Details | J. P. Janovec | 3595 | Burseraceae | Tetragastris | panamensis | -70.11 | -12.55 | Peru | Madre de Díos |
Details | A. Gentry | 58009 | Burseraceae | Tetragastris | panamensis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Gentry | 69634 | Burseraceae | Tetragastris | panamensis | -68.83 | -12.83 | Peru | Madre de Díos |
Details | A. Gentry | 69689 | Burseraceae | Tetragastris | panamensis | -68.83 | -12.83 | Peru | Madre de Díos |
Details | V. Chama | 4638 | Burseraceae | Tetragastris | panamensis | -70.13 | -13.21 | Peru | Puno |
Details | A. Monteagudo | 6133 | Burseraceae | Tetragastris | panamensis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 5769 | Burseraceae | Tetragastris | panamensis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 6043 | Burseraceae | Tetragastris | panamensis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 5899 | Burseraceae | Tetragastris | panamensis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 2803 | Burseraceae | Tetragastris | panamensis | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 3089 | Burseraceae | Tetragastris | panamensis | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 2958 | Burseraceae | Tetragastris | panamensis | -72.83 | -3.43 | Peru | Loreto |
- first
- previous
- next
- last