Burseraceae
Protium opacum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
26 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Balarezo | 4 | Burseraceae | Protium | opacum | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 128 | Burseraceae | Protium | opacum | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 183 | Burseraceae | Protium | opacum | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 711 | Burseraceae | Protium | opacum | -70.08 | -12.52 | Peru | Madre de Díos |
Details | A. P. Maceda | 16 | Burseraceae | Protium | opacum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1931 | Burseraceae | Protium | opacum | -70.27 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 2181 | Burseraceae | Protium | opacum | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 2802 | Burseraceae | Protium | opacum | -70.09 | -12.56 | Peru | Madre de Díos |
Details | A. P. Maceda | 3117 | Burseraceae | Protium | opacum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Centeno | 63 | Burseraceae | Protium | opacum ssp. opacum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | D. Maytahuari | 7/111 | Burseraceae | Protium | opacum ssp. opacum | -73.64 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 1-2/0040 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 2-2/0039 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 4-1/0046 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | L. Freitas | TA/A+LAT 4-2/0100 | Burseraceae | Protium | opacum ssp. opacum | -73.62 | -4.89 | Peru | Loreto |
Details | CIJH | 3-R-20 | Burseraceae | Protium | opacum | -73.67 | -4.9 | Peru | Loreto |
Details | CIJH | 7/4 | Burseraceae | Protium | opacum ssp. opacum | -73.64 | -4.89 | Peru | Loreto |
Details | J. P. Janovec | 1861 | Burseraceae | Protium | opacum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 3590 | Burseraceae | Protium | opacum | -70.11 | -12.55 | Peru | Madre de Díos |
Details | P. Acevedo | 10140 | Burseraceae | Protium | opacum | -72.88 | -11.81 | Peru | Cusco |
Details | V. Chama | 4342 | Burseraceae | Protium | opacum | -70.13 | -13.19 | Peru | Puno |
Details | A. Monteagudo | 1883 | Burseraceae | Protium | opacum | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2336 | Burseraceae | Protium | opacum | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2456 | Burseraceae | Protium | opacum | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2710 | Burseraceae | Protium | opacum | -72.88 | -3.25 | Peru | Loreto |
Details | R. Rivera | SP10-17 | Burseraceae | Protium | opacum | -74.65 | -11.16 | Peru | Junin |
- first
- previous
- next
- last