Rubiaceae
Remijia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
21 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | V. Chama | 4181 | Rubiaceae | Remijia | macrocnemia | -70.13 | -13.19 | Peru | Puno |
Details | T. D. Pennington | 17126 | Rubiaceae | Remijia | pacimonica | -73.5 | -5 | Peru | Loreto |
Details | C. Del Carpio | 1802 | Rubiaceae | Remijia | pacimonica | -74.02 | -4.86 | Peru | Loreto |
Details | C.I.J.H | 27628 | Rubiaceae | Remijia | pacimonica | -73.75 | -4.92 | Peru | Loreto |
Details | C.I.J.H | 27629 | Rubiaceae | Remijia | pacimonica | -73.75 | -4.92 | Peru | Loreto |
Details | C.I.J.H | 27630 | Rubiaceae | Remijia | pacimonica | -73.75 | -4.92 | Peru | Loreto |
Details | CIJH | 2/12 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | D. Angulo | 3/376 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | L. Vilchez | 6/26 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | N. Revoredo | 3/6 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | N. Revoredo | 6/26 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | P. Silvano | 2/9 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | P.-A. Loizeau | 111 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5156 | Rubiaceae | Remijia | peruviana | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5645 | Rubiaceae | Remijia | peruviana | -73.62 | -4.87 | Peru | Loreto |
Details | M. Díaz | 2/12 | Rubiaceae | Remijia | peruviana | -73.64 | -4.89 | Peru | Loreto |
Details | R. Vásquez | 7707 | Rubiaceae | Remijia | peruviana | -73.67 | -4.9 | Peru | Loreto |
Details | V. Chama | 4450 | Rubiaceae | Remijia | SpeciesIndet | -70.14 | -13.24 | Peru | Puno |
Details | V. Chama | 4614 | Rubiaceae | Remijia | SpeciesIndet | -70.13 | -13.21 | Peru | Puno |
Details | V. Chama | 4622 | Rubiaceae | Remijia | SpeciesIndet | -70.13 | -13.21 | Peru | Puno |
Details | R. Foster | 10180 | Rubiaceae | Remijia | SpeciesIndet | -75.27 | -10.32 | Peru | Cerro de Pasco |
- first
- previous
- next
- last