Dilleniaceae
Tetracera
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
12 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1532 | Dilleniaceae | Tetracera | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 2638 | Dilleniaceae | Tetracera | parviflora | -68.69 | -12.44 | Peru | Madre de Díos |
Details | M. A. Chocce | 450 | Dilleniaceae | Tetracera | parviflora | -69.97 | -12.62 | Peru | Madre de Díos |
Details | J. E. Householder | 561 | Dilleniaceae | Tetracera | parviflora | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. P. Janovec | 2112 | Dilleniaceae | Tetracera | parviflora | -70.1 | -12.57 | Peru | Madre de Díos |
Details | O. Phillips | 46 | Dilleniaceae | Tetracera | parviflora | -69.05 | -12.08 | Peru | Madre de Díos |
Details | A. Gentry | 57833 | Dilleniaceae | Tetracera | parviflora | -69.28 | -12.83 | Peru | Madre de Díos |
Details | P. Núñez | 10514 | Dilleniaceae | Tetracera | parviflora | -69.05 | -12.55 | Peru | Madre de Díos |
Details | J. G. Graham | 537 | Dilleniaceae | Tetracera | parviflora | -74.57 | -8.35 | Peru | Ucayali |
Details | J. Ruiz | 719461 | Dilleniaceae | Tetracera | sp. | -73.72 | -4.95 | Peru | Loreto |
Details | I. Huamantupa | 3691 | Dilleniaceae | Tetracera | SpeciesIndet | -69.05 | -12.53 | Peru | Madre de Díos |
Details | V. Chama | 4684 | Dilleniaceae | Tetracera | volubilis | -70.15 | -13.21 | Peru | Puno |
- first
- previous
- next
- last