Blechnaceae
Blechnum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
30 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | B. R. Chambi | 362 | Blechnaceae | Blechnum | appendiculatum | -71.59 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 51 | Blechnaceae | Blechnum | asplenoides | -70.1 | -12.55 | Peru | Madre de Díos |
Details | J. E. Householder | 924 | Blechnaceae | Blechnum | brasiliense | -68.69 | -12.43 | Peru | Madre de Díos |
Details | B. R. Chambi | 15 | Blechnaceae | Blechnum | brasiliense | -70.12 | -12.56 | Peru | Madre de Díos |
Details | B. R. Chambi | 311 | Blechnaceae | Blechnum | cordatum | -71.58 | -13.18 | Peru | Cusco |
Details | B. R. Chambi | 323 | Blechnaceae | Blechnum | divergens | -71.59 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 320 | Blechnaceae | Blechnum | ensiforme | -71.59 | -13.19 | Peru | Cusco |
Details | M. A. Chocce | 2357 | Blechnaceae | Blechnum | floxense | -78 | -6.37 | Peru | Amazonas |
Details | B. R. Chambi | 386 | Blechnaceae | Blechnum | fragile | -71.58 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 319 | Blechnaceae | Blechnum | fragile | -71.59 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 191 | Blechnaceae | Blechnum | occidentale | -71.6 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 444 | Blechnaceae | Blechnum | polypodioides | -71.28 | -12.64 | Peru | Madre de Díos |
Details | B. R. Chambi | 315 | Blechnaceae | Blechnum | schomburgkii | -71.59 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 316 | Blechnaceae | Blechnum | sp. brc316 | -71.59 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 318 | Blechnaceae | Blechnum | sp. brc318 | -71.59 | -13.2 | Peru | Cusco |
Details | B. R. Chambi | 462 | Blechnaceae | Blechnum | sp. brc462 | -71.27 | -12.63 | Peru | Madre de Díos |
Details | J. E. Householder | 1047 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.8 | 3.05 | Brazil | Roraima |
Details | J. E. Householder | 1072 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.8 | 3.05 | Brazil | Roraima |
Details | J. E. Householder | 1254 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.77 | 3.28 | Brazil | Roraima |
Details | J. E. Householder | 1302 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.79 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 1356 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1414 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1478 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1534 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1965 | Blechnaceae | Blechnum | sp. Jeh1047 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2041 | Blechnaceae | Blechnum | sp. Jeh1047 | -52.41 | -0.93 | Brazil | Amapá |
Details | I. Huamantupa | 3202 | Blechnaceae | Blechnum | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | L. Valenzuela | 141 | Blechnaceae | Blechnum | SpeciesIndet | -72.73 | -13.02 | Peru | Cusco |
Details | W. Galiano | 4260 | Blechnaceae | Blechnum | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco |
Details | B. R. Chambi | 314 | Blechnaceae | Blechnum | varians | -71.58 | -13.18 | Peru | Cusco |
- first
- previous
- next
- last