Anacardiaceae
Astronium Jacq.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | V. Chama | 4561 | Anacardiaceae | Astronium | fraxinifolium | -70.14 | -13.23 | Peru | Puno |
Details | J. E. Householder | 37 | Anacardiaceae | Astronium | graveolens | -69.2 | -12.61 | Peru | Madre de Díos |
Details | J. E. Householder | 60 | Anacardiaceae | Astronium | graveolens | -69.2 | -12.61 | Peru | Madre de Díos |
Details | A. Monteagudo | 17129 | Anacardiaceae | Astronium | graveolens | -69.27 | -12.82 | Peru | Madre de Díos |
Details | A. Gentry | 57579 | Anacardiaceae | Astronium | lecointei | -69.28 | -12.83 | Peru | Madre de Díos |
Details | V. Chama | 4558 | Anacardiaceae | Astronium | lecointei | -70.14 | -13.23 | Peru | Puno |
Details | A. Monteagudo | 5964 | Anacardiaceae | Astronium | lecointei | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Daza | 5894 | Anacardiaceae | Astronium | lecointei | -75.36 | -11.1 | Peru | Junin |
Details | A. Gentry | 58145 | Anacardiaceae | Astronium | SpeciesIndet | -69.28 | -12.83 | Peru | Madre de Díos |
Details | P. Núñez | 11815 | Anacardiaceae | Astronium | SpeciesIndet | -69.05 | -12.58 | Peru | Madre de Díos |
- first
- previous
- next
- last