Xylobium Lindl.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. E. Repasky | 189 | Orchidaceae | Xylobium | elatum | -71.35 | -13.1 | Peru | Cusco |
Details | A. J. Ballón | 84 | Orchidaceae | Xylobium | elatum | -70.89 | -13.49 | Peru | Cusco |
Details | A. J. Ballón | 123 | Orchidaceae | Xylobium | elatum | -70.45 | -13.71 | Peru | Puno |
Details | A. J. Ballón | 183 | Orchidaceae | Xylobium | elatum | -70.98 | -13.59 | Peru | Cusco |
Details | A. J. Ballón | 124 | Orchidaceae | Xylobium | flavescens | -70.45 | -13.71 | Peru | Puno |
Details | A. J. Ballón | 307 | Orchidaceae | Xylobium | sp ajballón0307 | -70.81 | -13.32 | Peru | Cusco |
Details | B. R. Chambi | 1193 | Orchidaceae | Xylobium | sp. | -70.77 | -13.26 | Peru | Cusco |
Details | J. D. Wells | 805 | Orchidaceae | Xylobium | sp. | -70.79 | -13.26 | Peru | Cusco |
Details | V. Chama | 4512 | Orchidaceae | Xylobium | SpeciesIndet | -70.14 | -13.23 | Peru | Puno |
Details | R. E. Repasky | 14 | Orchidaceae | Xylobium | squalens | -71.34 | -13.1 | Peru | Cusco |
- first
- previous
- next
- last