Burseraceae
Protium divaricatum
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
18 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Angulo | 6/110 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 6/110 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | P. Silvano | 6/170 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | N. Saavedra | 8/118 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | N. Revoredo | 6/28 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | N. Revoredo | 6/110 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Díaz | 1/44 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 6/44 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/44 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 5282 | Burseraceae | Protium | divaricatum | -73.62 | -4.87 | Peru | Loreto |
| Details | M. Chota | 8/118 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 6/44 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Maytahuari | 6/44 | Burseraceae | Protium | divaricatum ssp. divaricatum | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 3672 | Burseraceae | Protium | divaricatum | -69.05 | -12.53 | Peru | Madre de Díos |
| Details | A. Monteagudo | 2505 | Burseraceae | Protium | divaricatum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2522 | Burseraceae | Protium | divaricatum | -72.88 | -3.25 | Peru | Loreto |
| Details | A. Monteagudo | 2110 | Burseraceae | Protium | divaricatum | -72.88 | -3.25 | Peru | Loreto |
| Details | V. Chama | 4935 | Burseraceae | Protium | divaricatum | -70.13 | -13.22 | Peru | Puno |
- first
- previous
- next
- last