Heliconiaceae
Heliconia acuminata Rich.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 694 | Heliconiaceae | Heliconia | acuminata | -69.78 | -12.66 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2614 | Heliconiaceae | Heliconia | acuminata | -68.69 | -12.44 | Peru | Madre de Díos | 
| Details | A. P. Maceda | 293 | Heliconiaceae | Heliconia | acuminata | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 3516 | Heliconiaceae | Heliconia | acuminata | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | M. A. Chocce | 479 | Heliconiaceae | Heliconia | acuminata | -70 | -12.59 | Peru | Madre de Díos | 
| Details | J. E. Householder | 140 | Heliconiaceae | Heliconia | acuminata | -70.89 | -12.27 | Peru | Madre de Díos | 
| Details | J. E. Householder | 643 | Heliconiaceae | Heliconia | acuminata | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | V. Chama | 4704 | Heliconiaceae | Heliconia | acuminata | -70.15 | -13.21 | Peru | Puno | 
- first
- previous
- next
- last