Rubiaceae
Posoqueria
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
28 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. Fernandez | 740 | Rubiaceae | Posoqueria | coriacea | -75.16 | -10.11 | Peru | Cerro de Pasco |
Details | R. Vásquez | 9722 | Rubiaceae | Posoqueria | coriacea | -71.83 | -3.33 | Peru | Loreto |
Details | A. P. Maceda | 1169 | Rubiaceae | Posoqueria | latifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 2634 | Rubiaceae | Posoqueria | latifolia | -68.69 | -12.44 | Peru | Madre de Díos |
Details | J. E. Householder | 499 | Rubiaceae | Posoqueria | latifolia | -68.95 | -12.46 | Peru | Madre de Díos |
Details | J. E. Householder | 252 | Rubiaceae | Posoqueria | latifolia | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. Huinga | 57 | Rubiaceae | Posoqueria | latifolia | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. P. Maceda | 1378 | Rubiaceae | Posoqueria | latifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 3504 | Rubiaceae | Posoqueria | latifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. Schunke Vigo | 14810 | Rubiaceae | Posoqueria | latifolia | -70.95 | -10.2 | Peru | Ucayali |
Details | P. Núñez | 23981 | Rubiaceae | Posoqueria | latifolia | -72.65 | -11.88 | Peru | Cusco |
Details | P. Acevedo | 8900 | Rubiaceae | Posoqueria | latifolia | -72.7 | -11.78 | Peru | Cusco |
Details | V. Chama | 4767 | Rubiaceae | Posoqueria | latifolia | -70.13 | -13.19 | Peru | Puno |
Details | A. Monteagudo | 2796 | Rubiaceae | Posoqueria | latifolia | -72.83 | -3.43 | Peru | Loreto |
Details | M. Tello | PM5 VR 1-4/10 | Rubiaceae | Posoqueria | latifolia | -73.03 | -12.18 | Peru | Cusco |
Details | R. Vásquez | 9519 | Rubiaceae | Posoqueria | latifolia | -73.75 | -4.83 | Peru | Loreto |
Details | N. Paniagua | 1177 | Rubiaceae | Posoqueria | panamensis | -67.92 | -14.43 | Bolivia | La Paz |
Details | F. Cornejo | 2390 | Rubiaceae | Posoqueria | panamensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 18823 | Rubiaceae | Posoqueria | panamensis | -78.27 | -4.42 | Peru | Amazonas |
Details | R. Vásquez | 18737 | Rubiaceae | Posoqueria | panamensis | -78.32 | -4.92 | Peru | Amazonas |
Details | F. Cornejo | 1013 | Rubiaceae | Posoqueria | panamensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 2215 | Rubiaceae | Posoqueria | panamensis | -69.28 | -12.25 | Peru | Madre de Díos |
Details | A. Balarezo | 539 | Rubiaceae | Posoqueria | sp. ab539 | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. P. Maceda | 1665 | Rubiaceae | Posoqueria | sp. pm1665 | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 997 | Rubiaceae | Posoqueria | sp.jeh997 | -61.74 | 0.48 | Brazil | Roraima |
Details | C.I.J.H | 96 | Rubiaceae | Posoqueria | SpeciesIndet | -73.75 | -4.92 | Peru | Loreto |
Details | C. Diaz | 10394 | Rubiaceae | Posoqueria | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca |
Details | T. D. Pennington | 17494A | Rubiaceae | Posoqueria | SpeciesIndet | -73.72 | -4.95 | Peru | Loreto |
- first
- previous
- next
- last