Leonia crassa
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
21 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | C.I.J.H | 23 | Violaceae | Leonia | crassa | -73.75 | -4.92 | Peru | Loreto |
| Details | R. Vásquez | 25046 | Violaceae | Leonia | crassa | -77.57 | -4.43 | Peru | Loreto |
| Details | R. Vásquez | 25030 | Violaceae | Leonia | crassa | -77.57 | -4.43 | Peru | Loreto |
| Details | C. Del Carpio | 1982 | Violaceae | Leonia | crassa | -75.12 | -5.85 | Peru | Loreto |
| Details | R. Vásquez | 24836 | Violaceae | Leonia | crassa | -78.32 | -4.87 | Peru | Amazonas |
| Details | R. Vásquez | 20339 | Violaceae | Leonia | crassa | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 22106 | Violaceae | Leonia | crassa | -78.18 | -4.53 | Peru | Amazonas |
| Details | R. Vásquez | 20272 | Violaceae | Leonia | crassa | -78.32 | -4.92 | Peru | Amazonas |
| Details | R. Vásquez | 22605 | Violaceae | Leonia | crassa | -78.23 | -4.58 | Peru | Amazonas |
| Details | R. Vásquez | 21680 | Violaceae | Leonia | crassa | -78.34 | -5.06 | Peru | Amazonas |
| Details | R. Vásquez | 22380 | Violaceae | Leonia | crassa | -78.23 | -4.62 | Peru | Amazonas |
| Details | A. P. Maceda | 2917 | Violaceae | Leonia | crassa | -70.09 | -12.57 | Peru | Madre de Díos |
| Details | C.I.J.H | 95 | Violaceae | Leonia | crassa | -73.75 | -4.92 | Peru | Loreto |
| Details | V. Chama | 4486 | Violaceae | Leonia | crassa | -70.14 | -13.23 | Peru | Puno |
| Details | P. Acevedo | 8859 | Violaceae | Leonia | crassa | -72.7 | -11.79 | Peru | Cusco |
| Details | J. Valcárcel | 790-6H | Violaceae | Leonia | crassa | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 911341 | Violaceae | Leonia | crassa | -73.74 | -4.91 | Peru | Loreto |
| Details | J. Ruiz | 525596 | Violaceae | Leonia | crassa | -73.72 | -4.95 | Peru | Loreto |
| Details | J. Ruiz | 202027 | Violaceae | Leonia | crassa | -73.74 | -4.91 | Peru | Loreto |
| Details | C. Peters | 92 | Violaceae | Leonia | crassa | -73.72 | -4.91 | Peru | Loreto |
| Details | J. Huinga | 180 | Violaceae | Leonia | crassa | -68.69 | -12.43 | Peru | Madre de Díos |
- first
- previous
- next
- last