Euphorbiaceae
Pera
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
25 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Balarezo | 1207 | Euphorbiaceae | Pera | benensis | -70.07 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 678 | Euphorbiaceae | Pera | benensis | -69.28 | -12.64 | Peru | Madre de Díos |
Details | J. E. Householder | 424 | Euphorbiaceae | Pera | benensis | -69.28 | -12.64 | Peru | Madre de Díos |
Details | J. E. Householder | 774 | Euphorbiaceae | Pera | benensis | -69.78 | -12.65 | Peru | Madre de Díos |
Details | J. Huinga | 54 | Euphorbiaceae | Pera | benensis | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 593 | Euphorbiaceae | Pera | benensis | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. Balarezo | 2604 | Euphorbiaceae | Pera | benensis | -68.69 | -12.44 | Peru | Madre de Díos |
Details | M. A. Chocce | 515 | Euphorbiaceae | Pera | benensis | -70.01 | -12.6 | Peru | Madre de Díos |
Details | M. A. Chocce | 584 | Euphorbiaceae | Pera | benensis | -69.97 | -12.62 | Peru | Madre de Díos |
Details | M. A. Chocce | 620 | Euphorbiaceae | Pera | benensis | -69.97 | -12.61 | Peru | Madre de Díos |
Details | A. P. Maceda | 1528 | Euphorbiaceae | Pera | benensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 16689 | Euphorbiaceae | Pera | benensis | -70.68 | -12.53 | Peru | Madre de Díos |
Details | P. Núñez | 12277 | Euphorbiaceae | Pera | citriodora | -69.05 | -12.58 | Peru | Madre de Díos |
Details | A. Monteagudo | 2662 | Euphorbiaceae | Pera | citriodora | -72.88 | -3.25 | Peru | Loreto |
Details | A. Gentry | 57787 | Euphorbiaceae | Pera | glabrata | -69.28 | -12.83 | Peru | Madre de Díos |
Details | J. E. Householder | 1321 | Euphorbiaceae | Pera | sp. Jeh1321 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1615 | Euphorbiaceae | Pera | sp. Jeh1321 | -61.5 | -0.43 | Brazil | Roraima |
Details | J. E. Householder | 2366 | Euphorbiaceae | Pera | sp.jeh2366 | -63.39 | -0.11 | Brazil | Amazonas |
Details | J. E. Householder | 2437 | Euphorbiaceae | Pera | SpeciesIndet | -63.41 | -0.09 | Brazil | Amazonas |
Details | A. Gentry | 57810 | Euphorbiaceae | Pera | SpeciesIndet | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Gentry | 69705 | Euphorbiaceae | Pera | SpeciesIndet | -68.83 | -12.83 | Peru | Madre de Díos |
Details | P. Núñez | 17284 | Euphorbiaceae | Pera | SpeciesIndet | -69.05 | -12.61 | Peru | Madre de Díos |
Details | P. Núñez | 15901 | Euphorbiaceae | Pera | SpeciesIndet | -70.08 | -12.53 | Peru | Madre de Díos |
Details | P. Núñez | 16834 | Euphorbiaceae | Pera | SpeciesIndet | -70.1 | -12.5 | Peru | Madre de Díos |
Details | A. Monteagudo | 6176 | Euphorbiaceae | Pera | tomentosa | -69.28 | -12.83 | Peru | Madre de Díos |
- first
- previous
- next
- last