Convolvulaceae
GenIndet
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
8 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | B. R. Chambi | 1379 | Convolvulaceae | GenIndet | sp. | -70.76 | -13.22 | Peru | Cusco |
Details | B. R. Chambi | 1380 | Convolvulaceae | GenIndet | sp. | -70.76 | -13.22 | Peru | Cusco |
Details | J. E. Householder | 1209 | Convolvulaceae | GenIndet | sp.jeh1209 | -60.8 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 1777 | Convolvulaceae | GenIndet | sp.jeh1777 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2058 | Convolvulaceae | GenIndet | sp.jeh2058 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2144 | Convolvulaceae | GenIndet | sp.jeh2058 | -52.75 | -1.49 | Brazil | Pará |
Details | J. E. Householder | 2084 | Convolvulaceae | GenIndet | sp.jeh2058 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2320 | Convolvulaceae | GenIndet | sp.jeh2320 | -59.02 | -2.18 | Brazil | Amazonas |
- first
- previous
- next
- last