Hedyosmum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
44 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | M. A. Chocce | 487 | Chloranthaceae | Hedyosmum | brasiliense | -70.01 | -12.6 | Peru | Madre de Díos |
Details | M. A. Chocce | 488 | Chloranthaceae | Hedyosmum | brasiliense | -70.01 | -12.6 | Peru | Madre de Díos |
Details | J. P. Janovec | 2663 | Chloranthaceae | Hedyosmum | brasiliense | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2479 | Chloranthaceae | Hedyosmum | brasiliense | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. L. Clark | 11585 | Chloranthaceae | Hedyosmum | brasiliense | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. L. Clark | 11586 | Chloranthaceae | Hedyosmum | brasiliense | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. D. Wells | 1013 | Chloranthaceae | Hedyosmum | brasiliense | -69.47 | -12.7 | Peru | Madre de Díos |
Details | B. Stein | 2509 | Chloranthaceae | Hedyosmum | peruvianum | -71.45 | -13.08 | Peru | Cusco |
Details | B. Stein | 2521 | Chloranthaceae | Hedyosmum | peruvianum | -71.5 | -13.08 | Peru | Cusco |
Details | V. Chama | 4437 | Chloranthaceae | Hedyosmum | racemosum | -70.14 | -13.24 | Peru | Puno |
Details | M. A. Chocce | 2166 | Chloranthaceae | Hedyosmum | scabrum | -77.98 | -6.38 | Peru | Amazonas |
Details | M. A. Chocce | 2183 | Chloranthaceae | Hedyosmum | scabrum | -77.99 | -6.38 | Peru | Amazonas |
Details | M. A. Chocce | 2201 | Chloranthaceae | Hedyosmum | scabrum | -77.99 | -6.38 | Peru | Amazonas |
Details | G. Calatayud | 1100 | Chloranthaceae | Hedyosmum | scabrum | -72.51 | -13.15 | Peru | Cusco |
Details | P. Núñez | 8359 | Chloranthaceae | Hedyosmum | scabrum | -72.52 | -13.15 | Peru | Cusco |
Details | P. Núñez | 8886 | Chloranthaceae | Hedyosmum | scabrum | -72.52 | -13.15 | Peru | Cusco |
Details | B. R. Chambi | 891 | Chloranthaceae | Hedyosmum | sp. | -70.8 | -13.24 | Peru | Cusco |
Details | B. R. Chambi | 1211 | Chloranthaceae | Hedyosmum | sp. | -70.77 | -13.27 | Peru | Cusco |
Details | J. L. Clark | 11440 | Chloranthaceae | Hedyosmum | sp. | -70.8 | -13.33 | Peru | Cusco |
Details | J. P. Janovec | 3775 | Chloranthaceae | Hedyosmum | sp. | -70.82 | -13.31 | Peru | Cusco |
Details | J. D. Wells | 107 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.82 | -13.31 | Peru | Cusco |
Details | J. D. Wells | 108 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.82 | -13.31 | Peru | Cusco |
Details | R. B. Foster | 12223 | Chloranthaceae | Hedyosmum | SpeciesIndet | -71.42 | -13.13 | Peru | Cusco |
Details | P. Núñez | 23423 | Chloranthaceae | Hedyosmum | SpeciesIndet | -73.5 | -12.85 | Peru | Cusco |
Details | M. Timana | 948 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 949 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | M. Timana | 945 | Chloranthaceae | Hedyosmum | SpeciesIndet | -70.85 | -13.32 | Peru | Cusco |
Details | P. Núñez | 13338 | Chloranthaceae | Hedyosmum | SpeciesIndet | -71.17 | -13.08 | Peru | Cusco |
Details | G. Calatayud | 1425 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1734 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.5 | -12.98 | Peru | Cusco |
Details | L. Valenzuela | 482 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | L. Valenzuela | 821 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.83 | -12.95 | Peru | Cusco |
Details | L. Valenzuela | 636 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | L. Valenzuela | 545 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | L. Valenzuela | 1161 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.05 | -13 | Peru | Cusco |
Details | L. Valenzuela | 1293 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.05 | -13 | Peru | Cusco |
Details | L. Valenzuela | 1442 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.48 | -13.23 | Peru | Cusco |
Details | G. Calatayud | 1316 | Chloranthaceae | Hedyosmum | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | J. P. Janovec | 3711 | Chloranthaceae | Hedyosmum | SpIndet | -70.92 | -13.44 | Peru | Cusco |
Details | J. D. Wells | 353 | Chloranthaceae | Hedyosmum | SpIndet | -70.81 | -13.32 | Peru | Cusco |
Details | J. D. Wells | 487 | Chloranthaceae | Hedyosmum | SpIndet | -70.8 | -13.33 | Peru | Cusco |
Details | J. D. Wells | 611 | Chloranthaceae | Hedyosmum | SpIndet | -70.82 | -13.31 | Peru | Cusco |
Details | J. D. Wells | 831 | Chloranthaceae | Hedyosmum | SpIndet | -70.87 | -13.49 | Peru | Cusco |
Details | J. D. Wells | 990 | Chloranthaceae | Hedyosmum | SpIndet | -70.87 | -13.49 | Peru | Cusco |
- first
- previous
- next
- last