Centropogon
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
50 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Acevedo | 8613 | Campanulaceae | Centropogon | capitatus | -72.7 | -11.79 | Peru | Cusco |
Details | A. Tupayachi | 23 | Campanulaceae | Centropogon | capitatus | -71.17 | -13.08 | Peru | Cusco |
Details | M. A. Chocce | 730 | Campanulaceae | Centropogon | cornutus | -70.52 | -12.46 | Peru | Madre de Díos |
Details | M. A. Chocce | 602 | Campanulaceae | Centropogon | cornutus | -69.97 | -12.61 | Peru | Madre de Díos |
Details | M. A. Chocce | 434 | Campanulaceae | Centropogon | cornutus | -69.97 | -12.62 | Peru | Madre de Díos |
Details | A. Balarezo | 2553 | Campanulaceae | Centropogon | cornutus | -69.47 | -12.7 | Peru | Madre de Díos |
Details | CIJH | s.n. | Campanulaceae | Centropogon | cornutus | -73.67 | -4.84 | Peru | Loreto |
Details | K. Mejia | 297 | Campanulaceae | Centropogon | cornutus | -73.67 | -4.84 | Peru | Loreto |
Details | B. Stein | 2512 | Campanulaceae | Centropogon | cornutus | -71.1 | -13.03 | Peru | Cusco |
Details | V. Chama | 4731 | Campanulaceae | Centropogon | densiflorus | -70.15 | -13.21 | Peru | Puno |
Details | B. Stein | 2518 | Campanulaceae | Centropogon | gamosepalus | -71.1 | -13.05 | Peru | Cusco |
Details | B. Stein | 2514 | Campanulaceae | Centropogon | gamosepalus | -71.08 | -13 | Peru | Cusco |
Details | B. R. Chambi | 769 | Campanulaceae | Centropogon | granulosus | -70.78 | -13.23 | Peru | Cusco |
Details | J. D. Wells | 681 | Campanulaceae | Centropogon | granulosus | -70.8 | -13.33 | Peru | Cusco |
Details | B. Stein | 2511 | Campanulaceae | Centropogon | granulosus | -71.42 | -13.08 | Peru | Cusco |
Details | P. Acevedo | 9134 | Campanulaceae | Centropogon | granulosus | -72.78 | -11.86 | Peru | Cusco |
Details | B. Stein | 2510 | Campanulaceae | Centropogon | hirtus | -71.45 | -13.08 | Peru | Cusco |
Details | P. Núñez | 8278 | Campanulaceae | Centropogon | isabellinus | -72.52 | -13.15 | Peru | Cusco |
Details | V. Chama | 4157 | Campanulaceae | Centropogon | loretensis | -70.13 | -13.19 | Peru | Puno |
Details | L. Valenzuela | 712 | Campanulaceae | Centropogon | perlongus | -72.38 | -13.07 | Peru | Cusco |
Details | B. R. Chambi | 816 | Campanulaceae | Centropogon | roseus | -70.78 | -13.23 | Peru | Cusco |
Details | B. R. Chambi | 1187 | Campanulaceae | Centropogon | roseus | -70.77 | -13.26 | Peru | Cusco |
Details | P. Núñez | 10232 | Campanulaceae | Centropogon | roseus | -72.67 | -12.78 | Peru | Cusco |
Details | L. Valenzuela | 589 | Campanulaceae | Centropogon | scabiosus | -72.77 | -12.98 | Peru | Cusco |
Details | B. R. Chambi | 1388 | Campanulaceae | Centropogon | sp. | -70.75 | -13.22 | Peru | Cusco |
Details | J. L. Clark | 11556 | Campanulaceae | Centropogon | sp. | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. L. Clark | 11616 | Campanulaceae | Centropogon | sp. | -72.54 | -13.16 | Peru | Cusco |
Details | J. L. Clark | 11695 | Campanulaceae | Centropogon | sp. | -71.42 | -12.92 | Peru | Cusco |
Details | J. L. Clark | 11737 | Campanulaceae | Centropogon | sp. | -71.59 | -13.18 | Peru | Cusco |
Details | J. D. Wells | 964 | Campanulaceae | Centropogon | sp. | -70.89 | -13.5 | Peru | Cusco |
Details | J. D. Wells | 1001 | Campanulaceae | Centropogon | sp. | -70.87 | -13.49 | Peru | Cusco |
Details | J. D. Wells | 1003 | Campanulaceae | Centropogon | sp. | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. D. Wells | 1088 | Campanulaceae | Centropogon | sp. | -70.98 | -13.58 | Peru | Cusco |
Details | J. D. Wells | 1091 | Campanulaceae | Centropogon | sp. | -70.98 | -13.58 | Peru | Cusco |
Details | J. G. Graham | 1011 | Campanulaceae | Centropogon | SpeciesIndet | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Núñez | 19993 | Campanulaceae | Centropogon | SpeciesIndet | -72.77 | -11.85 | Peru | Cusco |
Details | P. Núñez | 8483 | Campanulaceae | Centropogon | SpeciesIndet | -71.52 | -13.15 | Peru | Cusco |
Details | G. Calatayud | 1671 | Campanulaceae | Centropogon | SpeciesIndet | -72.38 | -13.85 | Peru | Cusco |
Details | G. Calatayud | 1685 | Campanulaceae | Centropogon | SpeciesIndet | -72.38 | -13.85 | Peru | Cusco |
Details | G. Calatayud | 1690 | Campanulaceae | Centropogon | SpeciesIndet | -72.38 | -13.85 | Peru | Cusco |
Details | G. Calatayud | 1694 | Campanulaceae | Centropogon | SpeciesIndet | -72.38 | -13.85 | Peru | Cusco |
Details | W. Galiano | 5280 | Campanulaceae | Centropogon | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | L. Valenzuela | 715 | Campanulaceae | Centropogon | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | L. Valenzuela | 710 | Campanulaceae | Centropogon | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | L. Valenzuela | 662 | Campanulaceae | Centropogon | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco |
Details | L. Valenzuela | 50 | Campanulaceae | Centropogon | SpeciesIndet | -72.82 | -13.03 | Peru | Cusco |
Details | P. Núñez | 19289 | Campanulaceae | Centropogon | urubambae | -72.7 | -11.77 | Peru | Cusco |
Details | P. Núñez | 8936 | Campanulaceae | Centropogon | urubambae | -72.52 | -13.15 | Peru | Cusco |
Details | P. Núñez | 8985 | Campanulaceae | Centropogon | viriduliflorus | -71.9 | -13.42 | Peru | Cusco |
Details | B. Stein | 2500 | Campanulaceae | Centropogon | yungasensis | -71.5 | -13.08 | Peru | Cusco |
- first
- previous
- next
- last