Annonaceae
Ruizodendron R. E. Fries.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
11 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 7 | Annonaceae | Ruizodendron | ovale | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1583 | Annonaceae | Ruizodendron | ovale | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2798 | Annonaceae | Ruizodendron | ovale | -70.09 | -12.56 | Peru | Madre de Díos |
Details | J. P. Janovec | 2014 | Annonaceae | Ruizodendron | ovale | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 19437 | Annonaceae | Ruizodendron | ovale | -72.7 | -11.79 | Peru | Cusco |
Details | A. Gentry | 57751 | Annonaceae | Ruizodendron | ovale | -69.28 | -12.83 | Peru | Madre de Díos |
Details | P. Núñez | 5555 | Annonaceae | Ruizodendron | ovale | -71 | -11.75 | Peru | Madre de Díos |
Details | A. Gentry | 68713 | Annonaceae | Ruizodendron | ovale | -69.08 | -12.58 | Peru | Madre de Díos |
Details | P. Núñez | 6039 | Annonaceae | Ruizodendron | ovale | -71 | -11.75 | Peru | Madre de Díos |
Details | A. Monteagudo | 6378 | Annonaceae | Ruizodendron | ovale | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 2985 | Annonaceae | Ruizodendron | ovale | -72.83 | -3.43 | Peru | Loreto |
- first
- previous
- next
- last