Gallesia integrifolia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
14 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1492 | Phytolaccaceae | Gallesia | integrifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | F. Cornejo | 1254 | Phytolaccaceae | Gallesia | integrifolia | -69.28 | -12.25 | Peru | Madre de Díos |
Details | J. Campos | 4961 | Phytolaccaceae | Gallesia | integrifolia | -78.77 | -5.37 | Peru | Cajamarca |
Details | C. Flores | 338 | Phytolaccaceae | Gallesia | integrifolia | -77.3 | -11.92 | Peru | Madre de Díos |
Details | C. Mitchell | 72 | Phytolaccaceae | Gallesia | integrifolia | -77.3 | -11.92 | Peru | Madre de Díos |
Details | C. Diaz | 5226 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5159 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 6044 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5206 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5433 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5024 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5911 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5190 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 4997 | Phytolaccaceae | Gallesia | integrifolia | -80.26 | -3.84 | Peru | Tumbes |
- first
- previous
- next
- last