Myrtaceae
Eugenia sp. pm2037
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Balarezo | 187 | Myrtaceae | Eugenia | sp. pm2037 | -70.08 | -12.54 | Peru | Madre de Díos |
Details | A. Balarezo | 943 | Myrtaceae | Eugenia | sp. pm2037 | -70.09 | -12.51 | Peru | Madre de Díos |
Details | A. P. Maceda | 1820 | Myrtaceae | Eugenia | sp. pm2037 | -70.27 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 1930 | Myrtaceae | Eugenia | sp. pm2037 | -70.27 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 2037 | Myrtaceae | Eugenia | sp. pm2037 | -70.24 | -12.45 | Peru | Madre de Díos |
Details | J. P. Janovec | 3650 | Myrtaceae | Eugenia | sp. pm2037 | -70.11 | -12.55 | Peru | Madre de Díos |
- first
- previous
- next
- last