Annonaceae
Anaxagorea dolichocarpa Sprague & Sandwith
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
15 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Balarezo | 2125 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | A. Balarezo | 2142 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 228 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 243 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 253 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 397 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 399 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 647 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. Huinga | 83 | Annonaceae | Anaxagorea | dolichocarpa | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | B. R. Chambi | 606 | Annonaceae | Anaxagorea | dolichocarpa | -70.77 | -13.24 | Peru | Cusco |
| Details | B. R. Chambi | 626 | Annonaceae | Anaxagorea | dolichocarpa | -70.77 | -13.24 | Peru | Cusco |
| Details | B. R. Chambi | 922 | Annonaceae | Anaxagorea | dolichocarpa | -70.8 | -13.24 | Peru | Cusco |
| Details | B. R. Chambi | 1254 | Annonaceae | Anaxagorea | dolichocarpa | -70.76 | -13.28 | Peru | Cusco |
| Details | J. D. Wells | 1143 | Annonaceae | Anaxagorea | dolichocarpa | -70.64 | -13.27 | Peru | Cusco |
| Details | J. G. Graham | 945 | Annonaceae | Anaxagorea | dolichocarpa | -71.1 | -10.07 | Peru | Ucayali |
- first
- previous
- next
- last