Faramea occidentalis
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
12 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. G. Graham | 194 | Rubiaceae | Faramea | occidentalis | -71.1 | -10.07 | Peru | Ucayali |
Details | V. Chama | 4809 | Rubiaceae | Faramea | occidentalis | -70.13 | -13.22 | Peru | Puno |
Details | A. Monteagudo | 17312 | Rubiaceae | Faramea | occidentalis | -69.05 | -12.53 | Peru | Madre de Díos |
Details | A. Monteagudo | 17265 | Rubiaceae | Faramea | occidentalis | -68.05 | -12.53 | Peru | Madre de Díos |
Details | A. Monteagudo | 6260 | Rubiaceae | Faramea | occidentalis | -69.28 | -12.83 | Peru | Madre de Díos |
Details | C. Diaz | 6613 | Rubiaceae | Faramea | occidentalis | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 6361 | Rubiaceae | Faramea | occidentalis | -80.26 | -3.84 | Peru | Tumbes |
Details | A. Gentry | 68843 | Rubiaceae | Faramea | occidentalis | -69.08 | -12.58 | Peru | Madre de Díos |
Details | C. Diaz | 6281 | Rubiaceae | Faramea | occidentalis | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 6067 | Rubiaceae | Faramea | occidentalis | -80.26 | -3.84 | Peru | Tumbes |
Details | Proyecto Dantas | 2713 | Rubiaceae | Faramea | occidentalis | -75.03 | -9.67 | Peru | Huánuco |
Details | A. Gentry | 68795 | Rubiaceae | Faramea | occidentalis | -69.08 | -12.58 | Peru | Madre de Díos |
- first
- previous
- next
- last