Cyperus laxus Lam.
Collection Records
 
						 
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ | 
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region | 
|---|---|---|---|---|---|---|---|---|---|
| Details | M. A. Chocce | 504 | Cyperaceae | Cyperus | laxus | -70.01 | -12.6 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 2679 | Cyperaceae | Cyperus | laxus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | J. P. Janovec | 3512 | Cyperaceae | Cyperus | laxus | -70.1 | -12.57 | Peru | Madre de Díos | 
| Details | A. Balarezo | 2502 | Cyperaceae | Cyperus | laxus | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. E. Householder | 493 | Cyperaceae | Cyperus | laxus | -68.95 | -12.46 | Peru | Madre de Díos | 
| Details | J. Huinga | 91 | Cyperaceae | Cyperus | laxus | -69.47 | -12.7 | Peru | Madre de Díos | 
| Details | J. G. Graham | 243 | Cyperaceae | Cyperus | laxus | -71.1 | -10.07 | Peru | Ucayali | 
| Details | P. Acevedo | 8999 | Cyperaceae | Cyperus | laxus | -72.7 | -11.79 | Peru | Cusco | 
- first
- previous
- next
- last