Moraceae
Ficus obtusifolia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
11 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 858 | Moraceae | Ficus | obtusifolia | -70.9 | -12.26 | Peru | Madre de Díos |
Details | P. Núñez | 12237 | Moraceae | Ficus | obtusifolia | -69.05 | -12.58 | Peru | Madre de Díos |
Details | A. Gentry | 68633 | Moraceae | Ficus | obtusifolia | -69.08 | -12.58 | Peru | Madre de Díos |
Details | J. Marcelo | 5220 | Moraceae | Ficus | obtusifolia | -74.19 | -11.15 | Peru | Junin |
Details | F. Cornejo | 1464 | Moraceae | Ficus | obtusifolia | -69.28 | -12.25 | Peru | Madre de Díos |
Details | C. Diaz | 6440 | Moraceae | Ficus | obtusifolia | -80.26 | -3.84 | Peru | Tumbes |
Details | R. Foster | 11289 | Moraceae | Ficus | obtusifolia | -71.38 | -11.88 | Peru | Madre de Díos |
Details | A. Daza | 5971 | Moraceae | Ficus | obtusifolia | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5987 | Moraceae | Ficus | obtusifolia | -75.36 | -11.1 | Peru | Junin |
Details | S. Caro | 114 | Moraceae | Ficus | obtusifolia | -75.35 | -11.1 | Peru | Junin |
Details | C. Diaz | 5620 | Moraceae | Ficus | obtusifolia | -80.26 | -3.84 | Peru | Tumbes |
- first
- previous
- next
- last