Family: Santalaceae
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
28 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Acevedo | 8950 | Santalaceae | Acanthosyris | asipapote | -72.7 | -11.79 | Peru | Cusco |
Details | C. Diaz | 5193 | Santalaceae | Acanthosyris | glabrata | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 6370 | Santalaceae | Acanthosyris | glabrata | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 5419 | Santalaceae | Acanthosyris | glabrata | -80.26 | -3.84 | Peru | Tumbes |
Details | C. Diaz | 6682 | Santalaceae | Acanthosyris | glabrata | -80.26 | -3.84 | Peru | Tumbes |
Details | P. Núñez | 8323 | Santalaceae | Cervantesia | SpeciesIndet | -72.52 | -12.15 | Peru | Cusco |
Details | I. Huamantupa | 3348 | Santalaceae | Cervantesia | SpeciesIndet | -72.37 | -13.2 | Peru | Cusco |
Details | L. Valenzuela | 1197 | Santalaceae | Cervantesia | tomentosa | -72.03 | -13.05 | Peru | Cusco |
Details | J. G. Graham | 380 | Santalaceae | Crateva | yarinacochaensis | -74.57 | -8.35 | Peru | Ucayali |
Details | C. Diaz | 8744 | Santalaceae | Dendrophthora | elegantissima | -78.35 | -6.11 | Peru | Amazonas |
Details | C. Diaz | 10510 | Santalaceae | Dendrophthora | lueri | -78.9 | -4.99 | Peru | Cajamarca |
Details | J. L. Luteyn | 13555 | Santalaceae | Dendrophthora | mesembrianthemifolia | -67.83 | -16.3 | Bolivia | La Paz |
Details | I. Huamantupa | 2353 | Santalaceae | GenusIndet | SpeciesIndet | -72.52 | -13.17 | Peru | Cusco |
Details | J. G. Graham | 539 | Santalaceae | Lygodium | venustum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 474 | Santalaceae | Phoradendron | albert-smithii | -74.57 | -8.35 | Peru | Ucayali |
Details | P. Zegarra | 43 | Santalaceae | Phoradendron | bathyoryctum | -58.97 | -14.01 | Peru | Puno |
Details | R. Vásquez | 24609 | Santalaceae | Phoradendron | berteroanum | -78.37 | -5.26 | Peru | Amazonas |
Details | Nauray | 112 | Santalaceae | Phoradendron | dipterum | -69.16 | -14.06 | Peru | Puno |
Details | Nauray | 95 | Santalaceae | Phoradendron | dipterum | -69.17 | -14.05 | Peru | Puno |
Details | J. G. Graham | 337 | Santalaceae | Phoradendron | obtusissimum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. Campos | 2693 | Santalaceae | Phoradendron | obtusissimum | -78.88 | -5.18 | Peru | Cajamarca |
Details | C. Diaz | 8738 | Santalaceae | Phoradendron | parietarioides | -78.35 | -6.11 | Peru | Amazonas |
Details | J. G. Graham | 375 | Santalaceae | Phoradendron | piperoides | -74.57 | -8.35 | Peru | Ucayali |
Details | R. Vásquez | 25865 | Santalaceae | Phoradendron | piperoides | -69.05 | -12.55 | Peru | Madre de Díos |
Details | R. Vásquez | 20894 | Santalaceae | Phoradendron | piperoides | -78.5 | -5.37 | Peru | Cajamarca |
Details | H. van der Werff | 16620 | Santalaceae | Phoradendron | piperoides | -77.67 | -5.67 | Peru | San Martín |
Details | J. Campos | 3369 | Santalaceae | Phoradendron | piperoides | -79.23 | -4.98 | Peru | Cajamarca |
Details | R. Vásquez | 25306 | Santalaceae | Phoradendron | undulatum | -77.52 | -6.33 | Peru | Amazonas |
- first
- previous
- next
- last