Family: Plantaginaceae
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
21 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Schunke Vigo | 16241 | Plantaginaceae | Basistemon | SpeciesIndet | -75.43 | -9.08 | Peru | Ucayali |
Details | W. Galiano | 6892 | Plantaginaceae | Bougueria | SpeciesIndet | -72.23 | -13.75 | Peru | Cusco |
Details | G. Calatayud | 1501 | Plantaginaceae | GenusIndet | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco |
Details | J. G. Graham | 249 | Plantaginaceae | Mecardonia | procumbens | -71.1 | -10.07 | Peru | Ucayali |
Details | R. Vásquez | 24858 | Plantaginaceae | Mecardonia | procumbens | -78.32 | -4.87 | Peru | Amazonas |
Details | R. Foster | 10477 | Plantaginaceae | Ourisia | biflora | -75.67 | -10.33 | Peru | Cerro de Pasco |
Details | P. Núñez | 9018 | Plantaginaceae | Plantago | australis | -71.9 | -13.42 | Peru | Cusco |
Details | A. Tupayachi | 108 | Plantaginaceae | Plantago | lamprophylla | -72.05 | -13.35 | Peru | Cusco |
Details | P. Núñez | 9851 | Plantaginaceae | Plantago | lamprophylla | -72.05 | -13.35 | Peru | Cusco |
Details | W. Galiano | 5454 | Plantaginaceae | Plantago | lamprophylla | -71.87 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6888 | Plantaginaceae | Plantago | lamprophylla | -72.23 | -13.75 | Peru | Cusco |
Details | P. Núñez | 8316 | Plantaginaceae | Plantago | lanceolata | -72.52 | -13.15 | Peru | Cusco |
Details | F. Arroyo | 59 | Plantaginaceae | Plantago | limensis | -76.72 | -10.93 | Peru | Lima |
Details | P. Zegarra | 208 | Plantaginaceae | Plantago | major | -68.97 | -14.01 | Peru | Puno |
Details | P. Núñez | 8911 | Plantaginaceae | Plantago | myosuros | -71.22 | -14.27 | Peru | Cusco |
Details | P. Núñez | 12579 | Plantaginaceae | Plantago | SpeciesIndet | -72.05 | -13.35 | Peru | Cusco |
Details | W. Galiano | 6948 | Plantaginaceae | Plantago | SpeciesIndet | -71.8 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6895 | Plantaginaceae | Plantago | SpeciesIndet | -72.23 | -13.75 | Peru | Cusco |
Details | W. Galiano | 5311 | Plantaginaceae | Plantago | tubulosa | -71.97 | -13.68 | Peru | Cusco |
Details | J. G. Graham | 248 | Plantaginaceae | Scoparia | dulcis | -71.1 | -10.07 | Peru | Ucayali |
Details | St. G. Beck | 9900 | Plantaginaceae | Scoparia | dulcis | -67.25 | -13.08 | Bolivia | La Paz |
- first
- previous
- next
- last