Araceae
Heteropsis flexuosa (HBK) G.S. Bunting
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1755 | Araceae | Heteropsis | flexuosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | S. Palminteri | 40 | Araceae | Heteropsis | flexuosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 2620 | Araceae | Heteropsis | flexuosa | -68.69 | -12.44 | Peru | Madre de Díos |
Details | M. A. Chocce | 564 | Araceae | Heteropsis | flexuosa | -70.01 | -12.6 | Peru | Madre de Díos |
Details | N. Saavedra | 20 | Araceae | Heteropsis | flexuosa | -73.58 | -4.9 | Peru | Loreto |
Details | J. P. Janovec | 1821 | Araceae | Heteropsis | flexuosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 1858 | Araceae | Heteropsis | flexuosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 81 | Araceae | Heteropsis | flexuosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 445 | Araceae | Heteropsis | flexuosa | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last