Rubiaceae
Psychotria lupulina Benth.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 64 | Rubiaceae | Psychotria | lupulina | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 325 | Rubiaceae | Psychotria | lupulina | -69.47 | -12.71 | Peru | Madre de Díos |
Details | P. Acevedo | 10017 | Rubiaceae | Psychotria | lupulina | -72.88 | -11.81 | Peru | Cusco |
Details | F. Cornejo | 1976 | Rubiaceae | Psychotria | lupulina | -69.28 | -12.25 | Peru | Madre de Díos |
Details | C. Del Carpio | 2153 | Rubiaceae | Psychotria | lupulina | -75.22 | -5.6 | Peru | Loreto |
Details | R. Foster | 10097 | Rubiaceae | Psychotria | lupulina | -75.27 | -10.32 | Peru | Cerro de Pasco |
- first
- previous
- next
- last