Rubiaceae
Calycophyllum spruceanum (Benth.) K. Schum.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
15 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1327 | Rubiaceae | Calycophyllum | spruceanum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | CIJH | 73 | Rubiaceae | Calycophyllum | spruceanum | -73.64 | -4.89 | Peru | Loreto |
Details | J. Ruiz | 816449 | Rubiaceae | Calycophyllum | spruceanum | -73.74 | -4.91 | Peru | Loreto |
Details | J. Valcárcel | 197-6/H | Rubiaceae | Calycophyllum | spruceanum | -73.74 | -4.91 | Peru | Loreto |
Details | J. G. Graham | 321 | Rubiaceae | Calycophyllum | spruceanum | -74.57 | -8.35 | Peru | Ucayali |
Details | C. Flores | 308 | Rubiaceae | Calycophyllum | spruceanum | -77.3 | -11.92 | Peru | Madre de Díos |
Details | A. Gentry | 41407 | Rubiaceae | Calycophyllum | spruceanum | -75.33 | -8.8 | Peru | Ucayali |
Details | C. Mitchell | 34 | Rubiaceae | Calycophyllum | spruceanum | -77.3 | -11.92 | Peru | Madre de Díos |
Details | D. Smith | 4043 | Rubiaceae | Calycophyllum | spruceanum | -75.33 | -10.15 | Peru | Cerro de Pasco |
Details | T. D. Pennington | 1944 | Rubiaceae | Calycophyllum | spruceanum | -74.42 | -11.23 | Peru | Junin |
Details | T. D. Pennington | 17153 | Rubiaceae | Calycophyllum | spruceanum | -73.5 | -5 | Peru | Loreto |
Details | T. D. Pennington | 17098 | Rubiaceae | Calycophyllum | spruceanum | -73.5 | -5 | Peru | Loreto |
Details | J. Marcelo | 5182 | Rubiaceae | Calycophyllum | spruceanum | -74.19 | -11.15 | Peru | Junin |
Details | F. Cornejo | 2330 | Rubiaceae | Calycophyllum | spruceanum | -69.28 | -12.25 | Peru | Madre de Díos |
Details | Proyecto Dantas | 1115 | Rubiaceae | Calycophyllum | spruceanum | -75.03 | -9.67 | Peru | Huánuco |
- first
- previous
- next
- last