B. Stein
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
21 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | B. Stein | 2491 | Asteraceae | Jungia | SpeciesIndet | -71.67 | -13.13 | Peru | Cusco |
Details | B. Stein | 2481 | Asteraceae | Neocuatrecasia | cuzcoensis | -71.67 | -13.12 | Peru | Cusco |
Details | B. Stein | 2512 | Campanulaceae | Centropogon | cornutus | -71.1 | -13.03 | Peru | Cusco |
Details | B. Stein | 2518 | Campanulaceae | Centropogon | gamosepalus | -71.1 | -13.05 | Peru | Cusco |
Details | B. Stein | 2514 | Campanulaceae | Centropogon | gamosepalus | -71.08 | -13 | Peru | Cusco |
Details | B. Stein | 2511 | Campanulaceae | Centropogon | granulosus | -71.42 | -13.08 | Peru | Cusco |
Details | B. Stein | 2510 | Campanulaceae | Centropogon | hirtus | -71.45 | -13.08 | Peru | Cusco |
Details | B. Stein | 2500 | Campanulaceae | Centropogon | yungasensis | -71.5 | -13.08 | Peru | Cusco |
Details | B. Stein | 2464 | Campanulaceae | Lobelia | tenera | -71.67 | -13.15 | Peru | Cusco |
Details | B. Stein | 2466 | Campanulaceae | Siphocampylus | elfriedii | -71.67 | -13.13 | Peru | Cusco |
Details | B. Stein | 2439 | Campanulaceae | Siphocampylus | krauseanus | -72.52 | -13.13 | Peru | Cusco |
Details | B. Stein | 2462 | Campanulaceae | Siphocampylus | SpeciesIndet | -71.67 | -13.15 | Peru | Cusco |
Details | B. Stein | 2502 | Campanulaceae | Siphocampylus | stenolobus | -71.63 | -13.12 | Peru | Cusco |
Details | B. Stein | 2463 | Campanulaceae | Siphocampylus | tupiformis | -71.67 | -13.15 | Peru | Cusco |
Details | B. Stein | 2509 | Chloranthaceae | Hedyosmum | peruvianum | -71.45 | -13.08 | Peru | Cusco |
Details | B. Stein | 2521 | Chloranthaceae | Hedyosmum | peruvianum | -71.5 | -13.08 | Peru | Cusco |
Details | B. Stein | 2485 | Loasaceae | Cajophora | contorta | -71.67 | -13.12 | Peru | Cusco |
Details | B. Stein | 2480 | Orobanchaceae | Agalinis | lanceolata | -71.67 | -13.12 | Peru | Cusco |
Details | B. Stein | 2482 | Polygalaceae | Monnina | densecomata | -71.67 | -13.12 | Peru | Cusco |
Details | B. Stein | 2472 | Saxifragaceae | Escallonia | myrtillioides | -71.67 | -13.12 | Peru | Cusco |
Details | B. Stein | 2473 | Solanaceae | Saracha | punctata | -71.67 | -13.12 | Peru | Cusco |
- first
- previous
- next
- last