Cariniana domestica (Mart.) Miers
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 6 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 590 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. Balarezo | 2129 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. Huinga | 58 | Lecythidaceae | Cariniana | domestica | -69.47 | -12.7 | Peru | Madre de Díos |
Details | M. A. Chocce | 610 | Lecythidaceae | Cariniana | domestica | -69.97 | -12.61 | Peru | Madre de Díos |
Details | J. E. Householder | 763a | Lecythidaceae | Cariniana | domestica | -69.78 | -12.65 | Peru | Madre de Díos |
- first
- previous
- next
- last