Cariniana decandra (Bonpl.) Miers
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 1005 | Lecythidaceae | Cariniana | decandra | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 33130 | Lecythidaceae | Cariniana | decandra | -70.12 | -12.57 | Peru | Madre de Díos |
Details | N. Dávila | 1494 | Lecythidaceae | Cariniana | decandra | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5131 | Lecythidaceae | Cariniana | decandra | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5455 | Lecythidaceae | Cariniana | decandra | -73.62 | -4.87 | Peru | Loreto |
Details | M. Chota | 4/131 | Lecythidaceae | Cariniana | decandra | -73.64 | -4.89 | Peru | Loreto |
Details | J. P. Janovec | 2559 | Lecythidaceae | Cariniana | decandra | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last