St. G. Beck
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | St. G. Beck | 22489 | Euphorbiaceae | Maprounea | guianensis | -67.73 | -16.17 | Bolivia | La Paz |
Details | St. G. Beck | 10079 | Euphorbiaceae | Sapium | haematospermum | -67.25 | -13.08 | Bolivia | La Paz |
Details | St. G. Beck | 12547 | Fabaceae | Adesmia | miraflorensis | -68.15 | -16.57 | Bolivia | La Paz |
Details | St. G. Beck | 10120 | Malvaceae | Hibiscus | SpeciesIndet | -67.25 | -13.08 | Bolivia | La Paz |
Details | St. G. Beck | 9900 | Plantaginaceae | Scoparia | dulcis | -67.25 | -13.08 | Bolivia | La Paz |
Details | St. G. Beck | 22983 | Scrophulariaceae | Alonsoa | auriculata | -67.92 | -16.93 | Bolivia | La Paz |
Details | St. G. Beck | 9958 | Sterculiaceae | Guazuma | ulmifolia | -67.25 | -13.08 | Bolivia | La Paz |
- first
- previous
- next
- last