Sapium glandulosum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
22 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 230 | Euphorbiaceae | Sapium | glandulosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 385 | Euphorbiaceae | Sapium | glandulosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1141 | Euphorbiaceae | Sapium | glandulosum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2818 | Euphorbiaceae | Sapium | glandulosum | -70.09 | -12.56 | Peru | Madre de Díos |
Details | J. Ruiz | 503068 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 515342 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 619433 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 623532 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 725638 | Euphorbiaceae | Sapium | glandulosum | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 823671 | Euphorbiaceae | Sapium | glandulosum | -73.74 | -4.91 | Peru | Loreto |
Details | P. Núñez | 23850 | Euphorbiaceae | Sapium | glandulosum | -72.65 | -11.88 | Peru | Cusco |
Details | P. Núñez | 23750 | Euphorbiaceae | Sapium | glandulosum | -72.65 | -11.88 | Peru | Cusco |
Details | J. G. Graham | 472 | Euphorbiaceae | Sapium | glandulosum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 488 | Euphorbiaceae | Sapium | glandulosum | -74.57 | -8.35 | Peru | Ucayali |
Details | J. G. Graham | 956 | Euphorbiaceae | Sapium | glandulosum | -71.1 | -10.07 | Peru | Ucayali |
Details | V. Chama | 4296 | Euphorbiaceae | Sapium | glandulosum | -70.13 | -13.19 | Peru | Puno |
Details | A. Daza | 5903 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 5904 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 160 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 432 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 437 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
Details | S. Palacios | 439 | Euphorbiaceae | Sapium | glandulosum | -75.36 | -11.1 | Peru | Junin |
- first
- previous
- next
- last