Burseraceae
Protium glabrescens
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Balarezo | 632 | Burseraceae | Protium | glabrescens | -70.09 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 785 | Burseraceae | Protium | glabrescens | -70.08 | -12.52 | Peru | Madre de Díos |
Details | A. Balarezo | 1138 | Burseraceae | Protium | glabrescens | -70.07 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 1201 | Burseraceae | Protium | glabrescens | -70.07 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1995 | Burseraceae | Protium | glabrescens | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 3296 | Burseraceae | Protium | glabrescens | -70.34 | -12.23 | Peru | Madre de Díos |
Details | A. P. Maceda | 1989 | Burseraceae | Protium | glabrescens | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. Balarezo | 1011 | Burseraceae | Protium | glabrescens | -70.07 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 666 | Burseraceae | Protium | glabrescens | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 564 | Burseraceae | Protium | glabrescens | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. P. Janovec | 2158 | Burseraceae | Protium | glabrescens | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Monteagudo | 2507 | Burseraceae | Protium | glabrescens | -72.88 | -3.25 | Peru | Loreto |
Details | A. Monteagudo | 2616 | Burseraceae | Protium | glabrescens | -72.88 | -3.25 | Peru | Loreto |
- first
- previous
- next
- last