Rutaceae
Zanthoxylum harrisii P. Wilson
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | W. Palacios | 11076 | Rutaceae | Zanthoxylum | harrisii | -77.6 | -1.07 | Ecuador | |
Details | G. McPherson | 12955 | Rutaceae | Zanthoxylum | harrisii | -76.33 | 6.67 | Colombia | Antioquia |
Details | R. Vásquez | 18744 | Rutaceae | Zanthoxylum | harrisii | -78.32 | -4.92 | Peru | Amazonas |
Details | R. Vásquez | 24026 | Rutaceae | Zanthoxylum | harrisii | -78.18 | -4.49 | Peru | Amazonas |
Details | R. Vásquez | 18630 | Rutaceae | Zanthoxylum | harrisii | -78.32 | -4.92 | Peru | Amazonas |
Details | R. Vásquez | 24039 | Rutaceae | Zanthoxylum | harrisii | -78.18 | -4.49 | Peru | Amazonas |
Details | C. Diaz | 7886 | Rutaceae | Zanthoxylum | harrisii | -78.34 | -5.01 | Peru | Amazonas |
- first
- previous
- next
- last