Hesperomeles lanuginosa Ruiz & Pav. ex Hook.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
26 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | K. Young | 2172 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 1677 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | I. Sánchez | 12425 | Rosaceae | Hesperomeles | lanuginosa | -79.74 | -5.05 | Peru | Piura |
Details | C. Reynel | 251 | Rosaceae | Hesperomeles | lanuginosa | -76.25 | -10.33 | Peru | Cerro de Pasco |
Details | K. Young | 2815 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | A. Gentry | 39972 | Rosaceae | Hesperomeles | lanuginosa | -76 | -10.67 | Peru | Cerro de Pasco |
Details | K. Young | 2525 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 3165 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 1625 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 2361 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 2453 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 4873 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 3088 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | La Libertad |
Details | K. Young | 2136 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 2293 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | J. Marcelo | 3438 | Rosaceae | Hesperomeles | lanuginosa | -79.29 | -6.1 | Peru | Lambayeque |
Details | J. Marcelo | 3537 | Rosaceae | Hesperomeles | lanuginosa | -79.29 | -6.08 | Peru | Lambayeque |
Details | T. D. Pennington | 16392 | Rosaceae | Hesperomeles | lanuginosa | -75.58 | -11.23 | Peru | Junin |
Details | K. Young | 2019 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | 7 | Rosaceae | Hesperomeles | lanuginosa | -77.63 | -6.1 | Peru | Amazonas | |
Details | 7 | Rosaceae | Hesperomeles | lanuginosa | -77.63 | -6.1 | Peru | Amazonas | |
Details | K. Young | 1716 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 3350 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 1742 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | K. Young | 1501 | Rosaceae | Hesperomeles | lanuginosa | -77 | -7 | Peru | San Martín |
Details | R. Valencia | 461 | Rosaceae | Hesperomeles | lanuginosa | -79.47 | -2.7 | Ecuador |
- first
- previous
- next
- last