Rubiaceae
Exostema
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Daza | 6009 | Rubiaceae | Exostema | corymbosum | -75.36 | -11.1 | Peru | Junin |
Details | A. Daza | 6011 | Rubiaceae | Exostema | corymbosum | -75.36 | -11.1 | Peru | Junin |
Details | J. Campos | 6315 | Rubiaceae | Exostema | corymbosum | -78.67 | -5.32 | Peru | Cajamarca |
Details | T. D. Pennington | 17521 | Rubiaceae | Exostema | corymbosum | -75.4 | -11.07 | Peru | Junin |
Details | R. Vásquez | 26135 | Rubiaceae | Exostema | SpeciesIndet | -78.92 | -5.07 | Peru | Cajamarca |
Details | R. Vásquez | 26122 | Rubiaceae | Exostema | SpeciesIndet | -78.92 | -5.07 | Peru | Cajamarca |
Details | A. Daza | 4013 | Rubiaceae | Exostema | SpeciesIndet | -74.75 | -12.07 | Peru | Huancavelica |
Details | A. Daza | 4027 | Rubiaceae | Exostema | SpeciesIndet | -77.94 | -5.97 | Peru | Amazonas |
Details | A. Daza | 16338 | Rubiaceae | Exostema | SpeciesIndet | -75.4 | -11.03 | Peru | Junin |
Details | T. D. Pennington | 17438 | Rubiaceae | Exostema | SpeciesIndet | -75.4 | -11.1 | Peru | Junin |
- first
- previous
- next
- last