Buddleja incana Ruiz & Pav.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
9 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | C. Reynel | 2062 | Scrophulariaceae | Buddleja | incana | -75 | -11.5 | Peru | Junin |
| Details | D. Smith | 1370 | Scrophulariaceae | Buddleja | incana | -76.13 | -11.75 | Peru | Lima |
| Details | K. Young | 2931 | Scrophulariaceae | Buddleja | incana | -77 | -7 | Peru | La Libertad |
| Details | C. Reynel | 2013 | Scrophulariaceae | Buddleja | incana | -75 | -11.5 | Peru | Junin |
| Details | C. Reynel | 1991 | Scrophulariaceae | Buddleja | incana | -75 | -11.5 | Peru | Junin |
| Details | M. Mavila | 5 | Scrophulariaceae | Buddleja | incana | -76.47 | -11.92 | Peru | Lima |
| Details | K. Young | 2974 | Scrophulariaceae | Buddleja | incana | -77 | -7 | Peru | La Libertad |
| Details | D. Smith | 8227 | Scrophulariaceae | Buddleja | incana | -77.6 | -9.05 | Peru | Ancash |
| Details | R. Vásquez | 25436 | Scrophulariaceae | Buddleja | incana | -77.67 | -6.33 | Peru | Amazonas |
- first
- previous
- next
- last