Galium
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
13 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Campos | 6444 | Rubiaceae | Galium | hypocarpium | -78.93 | -5.75 | Peru | Cajamarca |
Details | P. Zegarra | 66 | Rubiaceae | Galium | hypocarpium | -69.17 | -14.06 | Peru | Puno |
Details | A. Tupayachi | 949 | Rubiaceae | Galium | mandonii | -72.07 | -13.35 | Peru | Cusco |
Details | G. Calatayud | 1587 | Rubiaceae | Galium | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | W. Galiano | 5489 | Rubiaceae | Galium | SpeciesIndet | -71.87 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6893 | Rubiaceae | Galium | SpeciesIndet | -72.23 | -13.75 | Peru | Cusco |
Details | W. Galiano | 5347 | Rubiaceae | Galium | SpeciesIndet | -71.97 | -13.52 | Peru | Cusco |
Details | L. Valenzuela | 674 | Rubiaceae | Galium | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco |
Details | G. Calatayud | 1328 | Rubiaceae | Galium | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | G. Calatayud | 1289 | Rubiaceae | Galium | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | L. Valenzuela | 103 | Rubiaceae | Galium | SpeciesIndet | -72.85 | -13.05 | Peru | Cusco |
Details | J. Campos | 4893 | Rubiaceae | Galium | SpeciesIndet | -79.05 | -5.13 | Peru | Cajamarca |
Details | I. Sánchez | 12577 | Rubiaceae | Galium | SpeciesIndet | -79.73 | -5.06 | Peru | Piura |
- first
- previous
- next
- last