Rubiaceae
Amaioua corymbosa Kunth
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Gentry | 57763 | Rubiaceae | Amaioua | corymbosa | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Gentry | 55812 | Rubiaceae | Amaioua | corymbosa | -69.28 | -12.83 | Peru | Madre de Díos |
Details | A. Monteagudo | 3084 | Rubiaceae | Amaioua | corymbosa | -72.83 | -3.43 | Peru | Loreto |
Details | A. Monteagudo | 3000 | Rubiaceae | Amaioua | corymbosa | -72.83 | -3.43 | Peru | Loreto |
Details | P. Núñez | 15869 | Rubiaceae | Amaioua | corymbosa | -70.08 | -12.53 | Peru | Madre de Díos |
Details | A. Monteagudo | 4267 | Rubiaceae | Amaioua | corymbosa | -75.25 | -10.33 | Peru | Cerro de Pasco |
Details | R. Vásquez | 21184 | Rubiaceae | Amaioua | corymbosa | -78.34 | -5.06 | Peru | Amazonas |
- first
- previous
- next
- last