Sapindaceae
Allophylus punctatus (Poepp.) Radlk.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Núñez | 12205 | Sapindaceae | Allophylus | punctatus | -69.05 | -12.58 | Peru | Madre de Díos |
Details | F. Cornejo | 988 | Sapindaceae | Allophylus | punctatus | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Cornejo | 2342 | Sapindaceae | Allophylus | punctatus | -69.28 | -12.25 | Peru | Madre de Díos |
Details | Proyecto Dantas | 1476 | Sapindaceae | Allophylus | punctatus | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 1760 | Sapindaceae | Allophylus | punctatus | -75.03 | -9.67 | Peru | Huánuco |
Details | F. Cornejo | 980 | Sapindaceae | Allophylus | punctatus | -69.28 | -12.25 | Peru | Madre de Díos |
Details | D. Smith | 5347 | Sapindaceae | Allophylus | punctatus | -75.38 | -10.6 | Peru | Cerro de Pasco |
Details | R. Vásquez | 13458 | Sapindaceae | Allophylus | punctatus | -73.42 | -3.88 | Peru | Loreto |
Details | A. Gentry | 40108 | Sapindaceae | Allophylus | punctatus | -75.37 | -10.97 | Peru | Junin |
Details | C. Reynel | 5058 | Sapindaceae | Allophylus | punctatus | -89.3 | -12.82 | Peru | Madre de Díos |
- first
- previous
- next
- last