Allophylus amazonicus (Mart.) Radlk.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | O. Phillips | 407 | Sapindaceae | Allophylus | amazonicus | -69.05 | -12.08 | Peru | Madre de Díos |
Details | P. Núñez | 12137 | Sapindaceae | Allophylus | amazonicus | -69.05 | -12.58 | Peru | Madre de Díos |
Details | O. Phillips | 562 | Sapindaceae | Allophylus | amazonicus | -69.05 | -12.08 | Peru | Madre de Díos |
Details | A. Gentry | 68834 | Sapindaceae | Allophylus | amazonicus | -69.08 | -12.58 | Peru | Madre de Díos |
Details | O. Phillips | 370 | Sapindaceae | Allophylus | amazonicus | -69.05 | -12.08 | Peru | Madre de Díos |
Details | O. Phillips | 343 | Sapindaceae | Allophylus | amazonicus | -69.05 | -12.08 | Peru | Madre de Díos |
Details | G. Hartshorn | 1679 | Sapindaceae | Allophylus | amazonicus | -74.9 | -8.33 | Peru | Loreto |
Details | C. Del Carpio | 2094 | Sapindaceae | Allophylus | amazonicus | -74.66 | -5.46 | Peru | Loreto |
Details | C.I.J.H | 39 | Sapindaceae | Allophylus | amazonicus | -73.75 | -4.92 | Peru | Loreto |
Details | R. Foster | 10095 | Sapindaceae | Allophylus | amazonicus | -75.27 | -10.32 | Peru | Cerro de Pasco |
- first
- previous
- next
- last